RANGE OF HIGH QUALITY SOLUBLE FERTILIZERS FOR FERTIGATION
- For simple soluble fertilizers.
- For compound fertilizers, we can manufacture any type of formula. For this, please contact us
SIMPLE FERTILIZER SOLID SOLUBLE
wdt_ID | Product Name | Composition | OBS. |
---|---|---|---|
75 | NK 13.0.46 | Potassium nitrate (13% N + 46% K2O) | Solid soluble fertilizer |
78 | MKP | Mono potasic phosphate 0-52-34 (52% P2O5 + 34 K2O) | Solid soluble fertilizer |
74 | NCa | Calcium nitrate (15% N + 27% CaO) | Solid soluble fertilizer |
77 | MAP | Mono amonic phosphate 12-61-0 (12% N + 61% P2O5) | Solid soluble fertilizer |
79 | SOP | Potassium sulfate (50-52% K2O) | Solid soluble fertilizer |
80 | MOP | Potassium chloride (60-61% K2O) | Solid soluble fertilizer |
82 | SMg (Hepta) | Magnesium sulfate (14-16% MgO ) | Solid soluble fertilizer |
83 | NMg | Magnesium nitrate (10% N + 16% MgO ) | Solid soluble fertilizer |
84 | SMn | Manganese sulfate (31% Mn) | Solid soluble fertilizer |
85 | SZn | Zinc sulfate (21% Zn) | Solid soluble fertilizer |
COMPOUND PRODUCTS SOLID SOLUBLE
wdt_ID | Product Name | Composition | OBS. |
---|---|---|---|
75 | NPK 11.5.43 | 11% N + 5% P2O5 + 43% K2O + TE | NPK water soluble. Special fattening/ripening) |
78 | SPECIAL MANGO | PK 0-5-36 +0,4% B +0,2% Cu + 1,5% Fe + 1,5% Mn + 2% Zn | NPK water soluble. Special MANGO and OTHER FRUIT TREES |
74 | NPK 13.40.13 | 13% N + 40% P2O5 + 13% K2O + TE | NPK water soluble. Special flowering/rooting) |
76 | NPK 19.19.19 | 19% N + 19 P2O5 + 19% K2O + TE | NPK water soluble. Special maintenance |
77 | SPECIAL AVOCADO | NK 18-0-26 + 11% SO3 + 0,5% B + 0,3% Mn + 2,8% Zn | NPK water soluble. Special AVOCADO |
79 | PK 30.50 | 30% P2O5 + 50% K2O + MgO + B + Mo + Amino Acids | NPK water soluble |
If you want to be an INCENTIA distributor in your country, please contact us at dva.iberia@dva.com
DVA AGRO GmbH
DVA Crop Nutrition Division
Avda Moliere, 36, of 3.2
29004, Málaga – Spain
Phone: +34 951 327 613
Email: dva.iberia@dva.com